Home | About Us | Contact Us | Careers | Press Room | Directions | Weather | Site Map | Email Specials | Travel Agents | Privacy
Copyright © 2010 Cove Haven Entertainment Resorts. All rights reserved.
With our
| All-Inclusive Military Rates | 2010 Nightly Rate |
Jan-Dec Sun - Thurs |
Jan - Dec Fri - Sat |
| Cove Haven Resort | |||
| Champagne Tower | $530 | $265 | $425 |
| Garden of Eden Apple | $460 | $255 | $375 |
| Cove Fantasy | $435 | $250 | $350 |
| Cove Harbour | $390 | $245 | $315 |
| Harbour Tower | $375 | $240 | $305 |
| Juliette | $370 | $230 | $300 |
| Spa-Side Harbourette | $340 | $220 | $255 |
| Paradise Stream Resort | |||
| Champagne Tower | $530 | $265 | $425 |
| Garden of Eden Apple | $460 | $255 | $375 |
| Diana’s Oasis | $450 | $250 | $365 |
| Lakeside Villa | $445 | $245 | $360 |
| Jacuzzi Suite | $385 | $230 | $310 |
| Pocono Palace Resort | |||
| Roman Tower | $585 | $293 | $475 |
| Champagne Tower | $530 | $265 | $425 |
| Fantasy Apple | $505 | $260 | $405 |
| Garden of Eden Apple | $460 | $255 | $375 |
| Lakeside Chalet | $415 | $250 | $335 |
| The Fairway | $370 | $235 | $295 |
| Club Lodge (Lakeview) | $350 | $230 | $265 |
| Club Lodge (Golfview) | $340 | $220 | $255 |
*All 2010 rates are per couple, per night. Taxes and gratuities not included. Higher rates and/or minimum stay in effect for certain special events, holidays and peak travel periods. Rates subject to change without notice. Other restrictions apply, call for further details and dates.