Home | About Us | Contact Us | Careers | Press Room | Directions | Weather | Site Map | Email Specials | Travel Agents | Privacy
Copyright © 2010 Cove Haven Entertainment Resorts. All rights reserved.
Retire to the Poconos Mountains for some romance rejuvenation on an All-Inclusive stay.Book with your AARP membership card and save on your next stay!.
| All-Inclusive AARP Savings | 2010 Nightly Rate |
2010 AARP Sun-Thurs |
|---|---|---|
| Cove Haven Resort | ||
| Champagne Tower | $530 | $435 |
| Garden of Eden Apple | $460 | $375 |
| Cove Fantasy | $435 | $355 |
| Cove Harbour | $390 | $310 |
| Harbour Tower | $375 | $305 |
| Juliette | $370 | $295 |
| Spa-Side Harbourette | $340 | $265 |
| Paradise Stream Resort | ||
| Champagne Tower | $530 | $435 |
| Garden of Eden Apple | $460 | $375 |
| Diana’s Oasis | $450 | $365 |
| Lakeside Villa | $445 | $360 |
| Jacuzzi Suite | $385 | $305 |
| Pocono Palace Resort | ||
| Roman Tower | $585 | $485 |
| Champagne Tower | $530 | $435 |
| Fantasy Apple | $505 | $415 |
| Garden of Eden Apple | $460 | $375 |
| Lakeside Chalet | $415 | $335 |
| The Fairway | $370 | $295 |
| Club Lodge (Lakeview) | $350 | $270 |
| Club Lodge (Golfview) | $340 | $265 |
Notes for all rates displayed: Notes for all rates displayed: All rates are per couple, per night. Rates do not include taxes and gratuities. Higher rates and/or minimum stay in effect for certain special events, holiday, and peak travel periods. Rates subject to change without notice. AARP Discount cannot be combined with any other offer. Other restrictions may apply. Call for further dates and details. AARP membership card required upon check-in.